System
* Hot Runner System
* Cold Runner System
* Low-Bed Design
* High-Bed Design
Feature
*To avoid scorch rubber remaining inside barrel
*Easy to change rubber compound and not waste rubber
*Suitable for all kinds of rubber compound, silicone rubber and viton.
Model
Machine Specification
Clamping Force(ton) | Injection Volume(c.c) | Heating Platen size(mm) | Injection Pressure (kg/cm²) | Injection Temp. Control(set) | Motor |
100 | 500 1000 | 405x430 | 1900 | 2 | 15HPx6P |
200 | 1000/1500 | 550x550 | 1900 | 2 | 20HPx6P |
250 | 2000/2500 | 650x650 | 1900 | 2 | 20HPx6P |
350 | 2500 3500 | 700x700 | 1900 | 2 | 25HPx6P |
500 | 3000/4000 | 850x850 | 1900 | 2 | 25HPx6P |
Clamping Force(ton) | Daylight (mm) | Stroke of Main Ram(mm) | Screw Diameter(mm) | Barrel Diameter(mm) | Screw Length/ Diameter:L/D |
100 | 350-450 | 350 | Ø35 Ø40 | Ø65 Ø80 | 15:1 |
200 | 400-550 | 450 | Ø40 | Ø80 | 15:1 |
250 | 400-550 | 450 | Ø40 | Ø80 | 15:1 |
350 | 400-550 | 450 | Ø40 Ø50 | Ø80 Ø100 | 15:1 |
500 | 400-550 | 450 | Ø50 | Ø100 | 15:1 |
OPTION:
1.Upper ejector(lifter)
2.Bottom ejector (lifter)
3.Bottom mold is allowed to shuttle out 70% for outside bottom ejector lifting up the final parts
4.2RT
5.3RT
6.Outside top and bottom ejectors
7.Middle mold turn 180 degree
8.Cold Runner mold system
9.Waste-less technology
10.Silicone Stuffer
11.For other mold open system, please refer to P.24(Click)
OPTIONAL