MODEL | clamping forec | injection volume | mold opening system | 先進先出 | |
SLIM | TON | CC | RT | FIFO | FILO |
clamping forec(TON) | injection volume(c.c) | Heating Platen size(mm) | injection pressure(kg/cm²) | injection Temp Crontral() | motor | daylight(mm) | stoke of main ram | screw diameter | barrel diameter |
15 | 50 | 430X250 | 2100 | 1區 | 5HP | 350 | 300 | ψ30 | ψ22.5 |
30 | 100 | 400X300 | 2100 | 1區 | 7.5HP | 350 | 300 | ψ30 | ψ30 |
50 | 200 | 450X300 | 2100 | 1區 | 10HP | 350 | 300 | ψ30 | ψ40 |
80 | 250 | 450X350 | 2100 | 1區 | 10HP | 350 | 300 | ψ30 | ψ10 |
Special Specifications | Please Contact Us |
- Application
Corner jointing for automotive door strip and various rubber parts - Feature
Precise shot volume
Fast and easy for mold change
Easy operation