WORLDWIDE
Model
Machine Specification
Clamping Force (ton) | Main Ram Diameter (mm) | Heating Platen size(mm) | Tool Bolster Platen Size (mm) | Stroke of Main Ram (mm) | Daylight (mm) | Power Consumption (single) (kw) | Power Consumption (Double) (kw) |
65 | Ø200 | 250x300 | 290x320 | 140 | 150/180 | 6.1 | 12.2 |
80 | Ø225 | 250x300 | 290x320 | 140 | 150/180 | 6.1 | 12.2 |
290x320 | 330x330 | ||||||
100 | Ø250 | 350x400 | 390x420 | 140 | 150/180 | 7.9 | 15.8 |
150 | Ø300 | 450x480 | 500x520 | 140 | 150/180 | 16.4 | 32.8 |
250 | Ø400 | 570x610 | 620x620 | 140 | 150/180 | 25.8 | 51.6 |
OPTION:
1. 2RT-with upper ejector & bottom ejector
2. 3RT-with upper ejector & bottom ejector
3. 3RT-with upper ejector, bottom ejector & upper ejector of middle mold
4. 3RT-top mold turns at 90° , middle mold turns at 180° with upper ejector
5. Bolster Fixed Plate
OPTIONAL