WORLDWIDE
Model
Machine Specification
Clamping Force (ton) | Main Ram Diameter (mm) | Heating Platen size(mm) | Bolster Plate (mm) | Stroke of Main Ram (mm) | Daylight (mm) | Power Consumption (single) (kw) | Power Consumption (Double) (kw) |
100 | Ø250 | 405x430 | included | 250 | 300 | 14.0 | 24.3 |
150 | Ø300 | 450x480 | included | 250 | 300 | 16.4 | 32.8 |
200 | Ø355 | 505x510 | included | 250 | 300 | 23.1 | 42.4 |
250 | Ø400 | 570x610 | included | 250 | 300 | 25.8 | 47.8 |
350 | Ø457.2 | 700x700 | included | 250 | 300 | 25.8 | 47.8 |
500 | Ø560 | 700x700 | included | 250 | 300 | 29.5 | 59.0 |
850x850 | 40.0 | 80.0 | |||||
1000x1000 | 49.6 | 99.2 |
OPTION:
1.Vacuum chamber
2.Press open and close
3.Internal upper ejector(lifter)
4.Internal bottom ejector(lifter)
5.Bottom mold slide out
6.Rail type mold opening system including front ejector
7.2rt
8.3rt-one plate mold turning
9.3rt-two plates mold turning
10.Bottom ejector
11.Lock pin(side jig air cylinder)
12.3rt-top mold turn 90°+ upper Ejector ejects parts from Middle mold
13.3rt-top mold turn 90°+ mid mold turn 180°+ extrnal upper ejector
14.4rt
OPTIONAL