WORLDWIDE
Model
Machine Specification
Clamping Force(ton) | Injection Volume(c.c) | Heating Platen size(mm) | Injection Pressure (kg/cm²) | Injection Temp. Control(set) | Motor |
50 | 100/160 | 300x450 | 1900 | 2 | 10HPx6P |
80 | 160/200 | 300x450 | 1900 | 2 | 10HPx6P |
100 | 200/400 | 405x430 | 1900 | 2 | 15HPx6P |
200 | 400/600 | 500x510 | 1900 | 2 | 20HPx6P |
250 | 600/1000 | 600x650 | 1900 | 2 | 20HPx6P |
350 | 1000/1500 | 650x700 | 1900 | 2 | 25HPx6P |
400 | 1500/2000 | 710x900 | 1900 | 2 | 25HPx6P |
Clamping Force(ton) | Daylight (mm) | Stroke of Main Ram(mm) | Screw Diameter(mm) | Barrel Diameter(mm) | Screw Length/ Diameter:L/D |
50 | 450 | 350 | Ø35 | Ø65 | 15:1 |
80 | 450 | 350 | Ø35 | Ø65 | 15:1 |
100 | 450 | 350 | Ø35 | Ø65 | 15:1 |
200 | 550 | 450 | Ø35 | Ø65 | 15:1 |
250 | 550 | 450 | Ø40 | Ø80 | 15:1 |
350 | 550 | 450 | Ø40 | Ø80 | 15:1 |
400 | 865 | 580 | Ø40 | Ø80 | 15:1 |
OPTION:
1.Fixed face with hydraulic ejector(lifter)
2.Mobile face with hydraulic ejector(lifter)
3.Mobile face with central ejector
4.With brush System
5.Cold runner mold system
6.Silicone stuffer
7.Conveyer system
OPTIONAL